HOME
DETAILS
 MAL
ഇന്നത്തെ രൂപ- UAE ദിര്ഹം വ്യത്യാസം | UAE സ്വര്ണ നിരക്കും അറിയാം
Web Desk
December 22, 2024 | 3:59 AM
യു.എ.ഇ ദിര്ഹമും മറ്റ് കറന്സികളും തമ്മിലുള്ള വ്യത്യാസം
| Indian Rupee (INR) | 23.11 | 23.11 | |
|---|---|---|---|
| Pakistani Rupee (PKR) | 75.77 | 75.77 | |
| Bangladesh Taka (BDT) | 33.71 | 33.71 | |
| Sri Lankan Rupee (LKR) | 79.63 | 79.63 | |
| Nepalese Rupee (NPR) | 36.92 | 36.92 | |
| Egyptian Pound (EGP) | 13.81 | 13.81 | |
| Philippines Peso (PHP) | 16.00 | 16.00 | 
പുതിയ സ്വര്ണനിരക്ക്
| TYPE | MORNING | YESTERDAY | |
|---|---|---|---|
| OUNCE | 9,640.15 | 9,640.15 | |
| 24K | 318.25 | 318.25 | |
| 22K | 294.50 | 294.50 | |
| 21K | 285.25 | 285.25 | |
| 18K | 244.50 | 244.50 | 
UAEയിലെ ഇന്ധന വില
| uper 98 | 2.74 | 2.61 | -4.74% | 
|---|---|---|---|
| Special 95 | 2.63 | 2.50 | -4.94% | 
| E Plus 91 | 2.55 | 2.43 | -4.71% | 
| Diesel | 2.67 | 2.68 | 0.37% | 
Comments (0)
Disclaimer: "The website reserves the right to moderate, edit, or remove any comments that violate the guidelines or terms of service."