HOME
DETAILS
MAL
പത്തനംതിട്ട ജില്ലയിലെ ഗ്രാമ പഞ്ചായത്ത് ലീഡ് നില
Web Desk
December 13, 2025 | 1:27 PM
| 1st Pos. | Code | Name | Total Wards | Majority Number | ||||
|---|---|---|---|---|---|---|---|---|
| G03001 | Anikkadu | 14 | 8 | 9 | 2 | 2 | 1 | |
| G03046 | Aranmula | 19 | 10 | 8 | 6 | 5 | 0 | |
| G03036 | Aruvappulam | 15 | 8 | 8 | 4 | 2 | 1 | |
| G03013 | Ayiroor | 16 | 9 | 5 | 2 | 6 | 3 | |
| G03020 | Chenneerkara | 15 | 8 | 10 | 4 | 1 | 0 | |
| G03022 | Cherukol | 14 | 8 | 2 | 6 | 5 | 1 | |
| G03031 | Chittar | 14 | 8 | 6 | 7 | 0 | 1 | |
| G03049 | Earathu | 17 | 9 | 8 | 5 | 3 | 1 | |
| G03021 | Elanthoor | 14 | 8 | 9 | 1 | 4 | 0 | |
| G03048 | Enadimangalam | 16 | 9 | 7 | 6 | 3 | 0 | |
| G03014 | Eraviperoor | 18 | 10 | 8 | 6 | 3 | 1 | |
| G03050 | Ezhamkulam | 21 | 11 | 13 | 6 | 2 | 0 | |
| G03017 | Ezhumattoor | 15 | 8 | 7 | 1 | 2 | 5 | |
| G03051 | Kadambanad | 18 | 10 | 7 | 10 | 0 | 1 | |
| G03008 | Kadapra | 16 | 9 | 10 | 5 | 0 | 1 | |
| G03052 | Kalanjoor | 20 | 11 | 7 | 9 | 4 | 0 | |
| G03004 | Kallooppara | 14 | 8 | 9 | 2 | 2 | 1 | |
| G03002 | Kaviyoor | 14 | 8 | More than one front obtained equal number of wards | ||||
| G03053 | Kodumon | 19 | 10 | 9 | 8 | 1 | 1 | |
| G03015 | Koipram | 18 | 10 | 7 | 5 | 5 | 1 | |
| G03035 | Konni | 20 | 11 | 11 | 6 | 2 | 1 | |
| G03003 | Kottanad | 14 | 8 | 7 | 2 | 2 | 3 | |
| G03005 | Kottangal | 14 | 8 | 5 | 1 | 4 | 4 | |
| G03023 | Kozhanchery | 14 | 8 | 6 | 3 | 2 | 3 | |
| G03045 | Kulanada | 17 | 9 | 1 | 8 | 4 | 4 | |
| G03006 | Kunnanthanam | 16 | 9 | 5 | 9 | 1 | 1 | |
| G03009 | Kuttoor | 15 | 8 | 5 | 2 | 6 | 2 | |
| G03041 | Malayalapuzha | 14 | 8 | 3 | 8 | 2 | 1 | |
| G03007 | Mallappally | 15 | 8 | 8 | 2 | 3 | 2 | |
| G03024 | Mallappuzhassery | 14 | 8 | 8 | 1 | 3 | 2 | |
| G03047 | Mezhuvely | 14 | 8 | 9 | 5 | 0 | 0 | |
| G03038 | Mylapra | 14 | 8 | 8 | 2 | 3 | 1 | |
| G03033 | Naranammoozhy | 14 | 8 | 10 | 3 | 1 | 0 | |
| G03025 | Naranganam | 14 | 8 | More than one front obtained equal number of wards | ||||
| G03011 | Nedumpram | 14 | 8 | More than one front obtained equal number of wards | ||||
| G03010 | Niranam | 14 | 8 | More than one front obtained equal number of wards | ||||
| G03019 | Omalloor | 15 | 8 | 6 | 2 | 7 | 0 | |
| G03054 | Pallickal | 24 | 13 | 6 | 12 | 6 | 0 | |
| G03042 | Panthalam-Thekkekkara | 15 | 8 | 2 | 4 | 9 | 0 | |
| G03012 | Peringara | 16 | 9 | 8 | 3 | 4 | 1 | |
| G03037 | Pramadam | 20 | 11 | 10 | 5 | 3 | 2 | |
| G03018 | Puramattam | 14 | 8 | 7 | 5 | 0 | 2 | |
| G03027 | Ranni | 14 | 8 | 3 | 9 | 1 | 1 | |
| G03026 | Ranni Pazhavangady | 17 | 9 | 10 | 3 | 1 | 3 | |
| G03028 | Ranny Angady | 14 | 8 | 9 | 2 | 0 | 3 | |
| G03029 | Ranny Perunadu | 16 | 9 | 3 | 10 | 3 | 0 | |
| G03032 | Seethathodu | 14 | 8 | 3 | 10 | 0 | 1 | |
| G03040 | Thannithodu | 14 | 8 | 11 | 2 | 0 | 1 | |
| G03016 | Thottappuzhassery | 14 | 8 | 8 | 1 | 2 | 3 | |
| G03044 | Thumpamon | 14 | 8 | 12 | 0 | 1 | 1 | |
| G03030 | Vadasserikkara | 16 | 9 | 12 | 2 | 2 | 0 | |
| G03039 | Vallikkodu | 16 | 9 | 9 | 5 | 2 | 0 | |
| G03034 | Vechoochira | 16 | 9 | 12 | 3 | 1 | 0 | |
pathanamthitta district local body election result status 2025
Comments (0)
Disclaimer: "The website reserves the right to moderate, edit, or remove any comments that violate the guidelines or terms of service."