HOME
DETAILS
MAL
UAE Market| ദിര്ഹമും രൂപയും തമ്മിലുള്ള വ്യത്യാസം, യു.എ.ഇയിലെ സ്വര്ണ, ഇന്ധന നിരക്കുകളും അറിയാം
December 23, 2024 | 8:51 AM
ഏഷ്യയിലെ പ്രധാന കറന്സികളും ദിര്ഹമും
| Indian Rupee (INR) | 23.11 | 23.11 | |
|---|---|---|---|
| Pakistani Rupee (PKR) | 75.85 | 75.77 | |
| Bangladesh Taka (BDT) | 33.71 | 33.71 | |
| Sri Lankan Rupee (LKR) | 79.91 | 79.63 | |
| Nepalese Rupee (NPR) | 36.92 | 36.92 | |
| Egyptian Pound (EGP) | 13.81 | 13.81 | |
| Philippines Peso (PHP) | 15.99 | 16.00 |
യു.എ.ഇയിലെ സ്വര്ണ നിരക്ക്
| TYPE | MORNING | YESTERDAY | |
|---|---|---|---|
| OUNCE | 9,652.02 | 9,640.15 | |
| 24K | 318.00 | 318.25 | |
| 22K | 294.50 | 294.50 | |
| 21K | 285.00 | 285.25 | |
| 18K | 244.25 | 244.50 |
യു.എ.ഇയിലെ ഇന്ധന നിരക്ക്
| Super 98 | 2.74 | 2.61 | -4.74% |
|---|---|---|---|
| Special 95 | 2.63 | 2.50 | -4.94% |
| E Plus 91 | 2.55 | 2.43 | -4.71% |
| Diesel | 2.67 | 2.68 | 0.37% |
difference between dirham and rupee, gold and fuel prices in the UAE
Comments (0)
Disclaimer: "The website reserves the right to moderate, edit, or remove any comments that violate the guidelines or terms of service."