HOME
DETAILS
MAL
UAE ദിര്ഹം- രൂപ നിരക്കിലെ വ്യത്യാസം; ഇന്ധന, സ്വര്ണ നിരക്കും അറിയാം
December 26, 2024 | 5:10 AM
ഇന്നത്തെ ദിര്ഹം- മറ്റ് കറന്സി നിരക്ക്
| Currencies | Morning | Yesterday | |
|---|---|---|---|
| Indian Rupee (INR) | 23.16 | 23.17 | |
| Pakistani Rupee (PKR) | 75.82 | 75.82 | |
| Bangladesh Taka (BDT) | 33.71 | 33.71 | |
| Sri Lankan Rupee (LKR) | 80.12 | 80.20 | |
| Nepalese Rupee (NPR) | 37.00 | 37.00 | |
| Egyptian Pound (EGP) | 13.84 | 13.84 | |
യു.എ.ഇയിലെ സ്വര്ണ വില
| TYPE | MORNING | YESTERDAY | |
|---|---|---|---|
| OUNCE | 9,615.45 | 9,615.45 | |
| 24K | 317.00 | 317.00 | |
| 22K | 293.50 | 293.50 | |
| 21K | 284.00 | 284.00 | |
| 18K | 243.50 | 243.50 |
യു.എ.ഇയിലെ ഇന്നത്തെ ഇന്ധനവില
| TYPE | NOVEMBER | DECEMBER | Change |
|---|---|---|---|
| Super 98 | 2.74 | 2.61 | -4.74% |
| Special 95 | 2.63 | 2.50 | -4.94% |
| E Plus 91 | 2.55 | 2.43 | -4.71% |
| Diesel | 2.67 | 2.68 | 0.37% |
Comments (0)
Disclaimer: "The website reserves the right to moderate, edit, or remove any comments that violate the guidelines or terms of service."