HOME
DETAILS
MAL
ഇടുക്കി ജില്ലയിലെ ഗ്രാമ പഞ്ചായത്ത് ലീഡ് നില
Web Desk
December 13, 2025 | 1:22 PM
| 1st Pos. | Code | Name | Total Wards | Majority Number | ||||
|---|---|---|---|---|---|---|---|---|
| G06001 | Adimali | 24 | 13 | 17 | 5 | 0 | 2 | |
| G06025 | Alakode | 14 | 8 | 8 | 4 | 0 | 2 | |
| G06031 | Arakulam | 15 | 8 | 10 | 3 | 2 | 0 | |
| G06040 | Ayyappancoil | 14 | 8 | 9 | 5 | 0 | 0 | |
| G06003 | Baisonvalley | 14 | 8 | 5 | 7 | 1 | 1 | |
| G06041 | Chakkupallam | 16 | 9 | 11 | 5 | 0 | 0 | |
| G06011 | Chinnakanal | 14 | 8 | 3 | 9 | 1 | 1 | |
| G06013 | Devikulam | 17 | 9 | 7 | 10 | 0 | 0 | |
| G06014 | Edamalakudy | 14 | 8 | 2 | 9 | 3 | 0 | |
| G06044 | Edavetty | 14 | 8 | 7 | 4 | 2 | 1 | |
| G06052 | Elappara | 17 | 9 | 9 | 8 | 0 | 0 | |
| G06039 | Erattayar | 15 | 8 | 8 | 6 | 0 | 1 | |
| G06029 | Idukki-Kanjikuzhy | 18 | 10 | 14 | 3 | 1 | 0 | |
| G06032 | Kamakshy | 15 | 8 | 12 | 3 | 0 | 0 | |
| G06038 | Kanchiyar | 17 | 9 | 10 | 6 | 0 | 1 | |
| G06008 | Kanthalloor | 14 | 8 | 5 | 8 | 1 | 0 | |
| G06027 | Karimannoor | 15 | 8 | 12 | 1 | 0 | 2 | |
| G06045 | Karimkunnam | 14 | 8 | 11 | 0 | 1 | 2 | |
| G06017 | Karunapuram | 18 | 10 | 7 | 10 | 0 | 1 | |
| G06024 | Kodikulam | 14 | 8 | 10 | 2 | 0 | 2 | |
| G06050 | Kokkayar | 14 | 8 | 7 | 6 | 0 | 1 | |
| G06002 | Konnathady | 19 | 10 | 14 | 3 | 0 | 2 | |
| G06028 | Kudayathoor | 14 | 8 | 6 | 2 | 4 | 2 | |
| G06042 | Kumaramangalam | 14 | 8 | 10 | 1 | 0 | 3 | |
| G06049 | Kumily | 22 | 12 | 17 | 3 | 0 | 2 | |
| G06046 | Manakkad | 14 | 8 | 5 | 3 | 0 | 6 | |
| G06012 | Mankulam | 14 | 8 | 10 | 3 | 0 | 1 | |
| G06006 | Marayoor | 14 | 8 | 10 | 4 | 0 | 0 | |
| G06034 | Mariyapuram | 14 | 8 | 12 | 2 | 0 | 0 | |
| G06007 | Munnar | 20 | 11 | 14 | 6 | 0 | 0 | |
| G06043 | Muttom | 14 | 8 | More than one front obtained equal number of wards | ||||
| G06019 | Nedumkandom | 24 | 13 | 15 | 6 | 1 | 2 | |
| G06005 | Pallivasal | 14 | 8 | More than one front obtained equal number of wards | ||||
| G06015 | Pampadumpara | 16 | 9 | 13 | 3 | 0 | 0 | |
| G06051 | Peermade | 16 | 9 | 10 | 6 | 0 | 0 | |
| G06048 | Peruvanthanam | 14 | 8 | 10 | 4 | 0 | 0 | |
| G06047 | Purapuzha | 14 | 8 | 12 | 1 | 1 | 0 | |
| G06018 | Rajakkad | 14 | 8 | 10 | 3 | 0 | 1 | |
| G06021 | Rajakumary | 14 | 8 | More than one front obtained equal number of wards | ||||
| G06010 | Santhanpara | 14 | 8 | 3 | 11 | 0 | 0 | |
| G06016 | Senapathy | 14 | 8 | 3 | 11 | 0 | 0 | |
| G06020 | Udumbanchola | 14 | 8 | 2 | 11 | 0 | 1 | |
| G06023 | Udumbannoor | 17 | 9 | 14 | 1 | 0 | 2 | |
| G06036 | Upputhara | 18 | 10 | More than one front obtained equal number of wards | ||||
| G06037 | Vandanmedu | 20 | 11 | 9 | 6 | 2 | 3 | |
| G06053 | Vandiperiyar | 24 | 13 | 8 | 14 | 1 | 1 | |
| G06022 | Vannappuram | 19 | 10 | 14 | 2 | 0 | 3 | |
| G06030 | Vathikudy | 19 | 10 | 16 | 2 | 0 | 1 | |
| G06009 | Vattavada | 14 | 8 | 1 | 9 | 4 | 0 | |
| G06033 | Vazhathope | 15 | 8 | 10 | 5 | 0 | 0 | |
| G06004 | Vellathooval | 18 | 10 | 10 | 4 | 0 | 4 | |
| G06026 | Velliyamattom | 16 | 9 | 11 | 2 | 1 | 2 | |
idukki district local body election result status 2025
Comments (0)
Disclaimer: "The website reserves the right to moderate, edit, or remove any comments that violate the guidelines or terms of service."