HOME
DETAILS
MAL
തിരുവനന്തപുരം ജില്ലയിലെ ഗ്രാമ പഞ്ചായത്ത് ലീഡ് നില
Web Desk
December 13, 2025 | 1:31 PM
| 1st Pos. | Code | Name | Total Wards | Majority Number | ||||
|---|---|---|---|---|---|---|---|---|
| G01014 | Amboori | 14 | 8 | 8 | 6 | 0 | 0 | |
| G01043 | Anadu | 20 | 11 | 6 | 11 | 2 | 1 | |
| G01061 | Anchuthengu | 14 | 8 | More than one front obtained equal number of wards | ||||
| G01027 | ANDOORKONAM | 20 | 11 | 8 | 7 | 4 | 1 | |
| G01041 | Aruvikkara | 21 | 11 | 6 | 11 | 3 | 1 | |
| G01035 | Aryanad | 18 | 10 | 11 | 7 | 0 | 0 | |
| G01011 | Aryankode | 17 | 9 | 5 | 8 | 3 | 1 | |
| G01015 | Athiyannoor | 18 | 10 | 2 | 7 | 8 | 1 | |
| G01031 | AZHOOR | 18 | 10 | 5 | 4 | 9 | 0 | |
| G01021 | BALARAMAPURAM | 22 | 12 | 8 | 9 | 4 | 1 | |
| G01071 | Chemmaruthy | 20 | 11 | More than one front obtained equal number of wards | ||||
| G01004 | Chenkal | 22 | 12 | 13 | 8 | 1 | 0 | |
| G01068 | Cherunniyoor | 15 | 8 | 2 | 9 | 4 | 0 | |
| G01063 | Chirayinkeezhu | 19 | 10 | 5 | 12 | 2 | 0 | |
| G01069 | Edava | 18 | 10 | 6 | 10 | 1 | 1 | |
| G01070 | Elakamon | 18 | 10 | 6 | 10 | 1 | 1 | |
| G01066 | Kadakkavoor | 17 | 9 | 4 | 9 | 4 | 0 | |
| G01028 | KADINAMKULAM | 24 | 13 | 13 | 7 | 1 | 3 | |
| G01051 | Kallara | 18 | 10 | 11 | 3 | 4 | 0 | |
| G01013 | Kallikkadu | 14 | 8 | 5 | 8 | 1 | 0 | |
| G01026 | KALLIYOOR | 24 | 13 | 5 | 8 | 10 | 1 | |
| G01016 | Kanjiramkulam | 15 | 8 | 11 | 4 | 0 | 0 | |
| G01040 | Karakulam | 24 | 13 | 8 | 15 | 0 | 1 | |
| G01054 | Karavaram | 20 | 11 | 2 | 13 | 1 | 4 | |
| G01002 | Karode | 20 | 11 | 9 | 7 | 2 | 2 | |
| G01017 | Karumkulam | 19 | 10 | 11 | 6 | 0 | 2 | |
| G01032 | Kattakada | 24 | 13 | 4 | 16 | 4 | 0 | |
| G01057 | Kilimanoor | 16 | 9 | 5 | 9 | 2 | 0 | |
| G01064 | Kizhuvilam | 21 | 11 | 11 | 6 | 2 | 2 | |
| G01009 | Kollayil | 18 | 10 | 4 | 10 | 4 | 0 | |
| G01018 | Kottukal | 21 | 11 | 11 | 9 | 1 | 0 | |
| G01003 | Kulathoor | 21 | 11 | 13 | 6 | 0 | 2 | |
| G01008 | Kunnathukal | 23 | 12 | More than one front obtained equal number of wards | ||||
| G01037 | Kuttichal | 15 | 8 | 8 | 5 | 1 | 1 | |
| G01059 | Madavoor | 16 | 9 | 7 | 3 | 6 | 0 | |
| G01023 | MALAYINKEEZHU | 22 | 12 | 8 | 6 | 7 | 1 | |
| G01072 | MANAMBOOR | 17 | 9 | 5 | 6 | 5 | 1 | |
| G01029 | MANGALAPURAM | 22 | 12 | More than one front obtained equal number of wards | ||||
| G01046 | Manickal | 23 | 12 | 10 | 11 | 2 | 0 | |
| G01020 | MARANALLUR | 22 | 12 | 2 | 8 | 11 | 1 | |
| G01065 | Mudakkal | 22 | 12 | 4 | 5 | 12 | 1 | |
| G01055 | Nagaroor | 18 | 10 | 3 | 13 | 1 | 1 | |
| G01049 | Nanniyode | 18 | 10 | 7 | 9 | 2 | 0 | |
| G01058 | Navayikulam | 24 | 13 | 12 | 6 | 6 | 0 | |
| G01047 | Nellanad | 18 | 10 | 8 | 10 | 0 | 0 | |
| G01012 | Ottasekaramangalam | 15 | 8 | 5 | 7 | 3 | 0 | |
| G01073 | Ottoor | 14 | 8 | 3 | 6 | 5 | 0 | |
| G01022 | PALLICHAL | 24 | 13 | 6 | 12 | 6 | 0 | |
| G01060 | Pallikkal | 14 | 8 | 5 | 6 | 1 | 2 | |
| G01044 | Panavoor | 16 | 9 | 4 | 9 | 2 | 1 | |
| G01052 | Pangode | 19 | 10 | 6 | 7 | 2 | 4 | |
| G01001 | Parassala | 24 | 13 | 10 | 9 | 3 | 2 | |
| G01056 | Pazhayakunnummel | 17 | 9 | 7 | 10 | 0 | 0 | |
| G01050 | Peringammala | 19 | 10 | 12 | 7 | 0 | 0 | |
| G01010 | Perumkadavila | 17 | 9 | 8 | 6 | 3 | 0 | |
| G01034 | Poovachal | 24 | 13 | 9 | 8 | 6 | 1 | |
| G01006 | Poovar | 15 | 8 | 8 | 4 | 2 | 1 | |
| G01030 | POTHENCODE | 19 | 10 | 3 | 9 | 6 | 1 | |
| G01053 | Pulimath | 20 | 11 | 7 | 12 | 1 | 0 | |
| G01048 | Pullampara | 16 | 9 | More than one front obtained equal number of wards | ||||
| G01005 | THIRUPURAM | 15 | 8 | 11 | 4 | 0 | 0 | |
| G01039 | Tholicode | 18 | 10 | 11 | 6 | 1 | 0 | |
| G01038 | Uzhamalakkal | 16 | 9 | 3 | 9 | 4 | 0 | |
| G01062 | Vakkom | 14 | 8 | 5 | 8 | 1 | 0 | |
| G01045 | Vamanapuram | 16 | 9 | 8 | 6 | 1 | 1 | |
| G01033 | Vellanad | 20 | 11 | 4 | 9 | 5 | 2 | |
| G01007 | Vellarada | 24 | 13 | 7 | 14 | 2 | 1 | |
| G01042 | Vembayam | 23 | 12 | More than one front obtained equal number of wards | ||||
| G01019 | Venganoor | 22 | 12 | 7 | 8 | 6 | 1 | |
| G01067 | Vettoor | 15 | 8 | 10 | 4 | 1 | 0 | |
| G01024 | VILAPPIL | 22 | 12 | 4 | 7 | 11 | 0 | |
| G01025 | VILAVOORKAL | 20 | 11 | More than one front obtained equal number of wards | ||||
| G01036 | Vithura | 18 | 10 | 6 | 9 | 3 | 0 | |
thiruvananthapuram district local body election result status 2025
Comments (0)
Disclaimer: "The website reserves the right to moderate, edit, or remove any comments that violate the guidelines or terms of service."